Morikusuta-PCI-500高压光学组件 、高压光学池、Morikusuta超高压设备、Morikusuta HPP
High-Pressure Optical Cell
Morikusuta-PCI-500
The High-Pressure Optical Cell (Morikusuta-PCI-500) is an optical measurement unit designed to be installed in the sample chamber of your spectroscopic analysis equipment for high-pressure spectral analysis (UV-Vis absorption and fluorescence measurements).
Application Examples:
| UV-VIS Spectrophotometer | Fluorophotometer | |
| Shimazu | UV160,1600,2400,2600,mulispec1500 | RF6200, 5000,5300 |
| Hitachi | U-2000,3000,3300 | F-2000,3000,4500,7000 |
| JASCO | Ubest-520,-35, NR-1100 | FP6300,777 |
| Varian | Carry-4 | |
| Horiba | Fluorescence Lifetime Measurement System |
Specifications
| Type | Triple-window cell for both spectroscopic absorption and fluorescence measurements |
|---|---|
| Internal Cell Type | Tubular microcell: - Standard (3×2 mm: 130 μl) - Large (4×4 mm: 550 μl) - Miniature (2×2 mm: 35 μl) |
| Liner Material | Body: High-purity synthetic quartz Tubular diaphragm: Transparent fluoropolymer (optional) |
| Body Material | SUS630 |
| Optical Window Material | Sapphire or high-purity synthetic quartz |
| Maximum Operating Pressure | 500 MPa |
| Temperature Control | Constant-temperature water circulation method |
| Dimensions | 90 mm (D) × 86 mm (W) × 95 mm (H) |
Specifications are subject to change without prior notice for product improvement purposes.
高压光学组件
Morikusuta-PCI-500
高压光学单元(Morikusuta-PCI-500)是安装在您手头的光谱分析装置的样品室进行高压光谱分析(紫外可见吸收测定,荧光测定)的光学测定单元。
制作实施例
| UV-VIS 吸光光度计 | 荧光光光度计 | |
| Shimazu | UV160,1600,2400,2600,mulispec1500 | RF6200, 5000,5300 |
| Hitachi | U-2000,3000,3300 | F-2000,3000,4500,7000 |
| JASCO | Ubest-520,-35, NR-1100 | FP6300,777 |
| Varian | Carry-4 | |
| 堀場製作所 | 荧光寿命测量装置 |
规格
| 类型 | 分光吸收·荧光测定 兼用3方附窗 |
| 内单元型 | 管腔型微单元 标准型(3x2mm:130μl)大型(4x4mm:550μl)微小型(2x2mm:35μl) |
| 内胆材料 | 本体 高纯度合成石英 管状隔膜:透明透明(可选) |
| 本体材质 | SUS630 |
| 光学窗材料 | 蓝宝石或高纯度合成石英 |
| 最高使用压力 | 500MPa |
| 温度调节 | 恒温水循环方式 |
| 外形尺寸 | 90mm(D)×86mm(W)×95mm(H) |
为了改良,有时会在没有预告的情况下变更规格。
