Morikusuta-PV-100 高压容器、Morikusuta超高压设备、Morikusuta HPP
Morikusuta-PV-100
High-Pressure Vessel 100 MPa
Morikusuta-PV-150-500-70 is a high-pressure vessel designed for operation up to 100 MPa. Featuring our proprietary Aegis Sealing System, the vessel enables exceptionally simple opening and closing operations. It ensures stable pressure maintenance during prolonged high-pressure experiments and is equipped with a valve to separate the water pump from the vessel. A monitoring pressure gauge is included as standard, with an optional thermocouple available for internal temperature measurement.
The vessel can also be manufactured using high-strength titanium for reduced weight.
Specifications
| Item | Morikusuta-PV-100-500-70-SUS630 | Morikusuta-PV-100-500-70-Ti |
|---|---|---|
| Model | Morikusuta-PV-100-500-70-SUS630 | Morikusuta-PV-100-500-70-Ti |
| Maximum Pressure | 100 MPa | 100 MPa |
| Temperature Range | -20°C to 150°C | -20°C to 150°C |
| Material | SUS630 | Ti-6Al-4V |
| Dimensions | φ120 × 480 mm | φ120 × 480 mm |
| Chamber Size | φ70 × 130 mm | φ70 × 130 mm |
| Capacity | 500 ml | 500 ml |
| Weight | Approx. 12 kg | Approx. 23 kg |
| Accessories | Monitoring Pressure Gauge | Monitoring Pressure Gauge |
| Optional | K-Type Thermocouple (Internal) | K-Type Thermocouple (Internal) |
Note: Specifications are subject to change without prior notice for product improvement.
Morikusuta-PV-100
高压容器100MPa Morikusuta-PV-150-500-70是可在100MPa下使用的高压容器。采用本公司独有的宙斯盾系统,容器的开闭变得非常简单。在长时间的加压实验中可以稳定地保持压力,配备了用于分离水泵和容器的阀门。标准配备监测用压力计,可选配内部温度测量用热电偶。
更轻的高力钛也可以选择。
规格
| 型式 | Morikusuta-PV-100-500-70-SUS630 | Morikusuta-PV-100-500-70-Ti |
| 最高使用圧力 | 1 0 0 MPa | |
| 使用温度范围 | -20℃~150℃ | |
| 材质 | SUS630 | Ti-6AL4V |
| 外形尺寸 | φ120 x 480 mm | |
| 试料室尺寸 | φ70x130 mm | |
| 内容量 | 500 ml | |
| 重量 | 约 12 kg | 约 23 kg |
| 附属品 | 监测压力计 | |
| 可选项 | 内部测定用K-Type热电偶 | |
